
HS8145V5 for Huawei Ont dual frequency WIFI FTTH GPON ONU 4GE 1TEL AC WIFI
Contact Person : Anna
Phone Number : +852 68416561
WhatsApp : +85268416561
Minimum Order Quantity : | 50pcs | Price : | Negociatable |
---|---|---|---|
Packaging Details : | Carton Box | Delivery Time : | 7-15days |
Payment Terms : | T/T,Western Union | Supply Ability : | 10000pcs/Week |
Place of Origin: | China | Brand Name: | HUAWEI |
---|---|---|---|
Certification: | CE ROHS Anatel | Model Number: | EG8141A5 |
Detail Information |
|||
Chipset: | Hisilicon | Firmware: | English Firmware |
---|---|---|---|
Dimensions (H X W X D): | 152 X 105 X 30 Mm | Weight: | 192g |
Operating Temperature: | 0°C To +40°C | Operating Humidity: | 5% RH To 95% RH (non-condensing) |
Power Adapter Input: | 100 V To 240 V AC, 50 Hz/60 Hz | System Power Supply: | 11 V To 14 V DC, 1.5 A |
Optical Connector: | SC/APC SC/UPC | Indicators: | Power/PON/LOS/LAN/TEL/WLAN/WPS |
Ports: | 1 POTS + 1 GE + 3 FE + 2.4G Wi-Fi | Type: | GPON EPON XPON |
Power Supply: | EU Power / US Power/ UK Power Optional | ||
Highlight: | 7.5W optical network terminal,3.1W optical network terminal,3.1W optical network terminal ont |
Product Description
Parameters
|
EchoLife EG8141A5
|
Dimensions (H x W x D)
|
152 x 105 x 30 mm
|
Weight
|
192g
|
Operating Temperature
|
0°C to +40°C
|
Operating Humidity
|
5% RH to 95% RH (non-condensing)
|
Power Adapter Input
|
100 V to 240 V AC, 50 Hz/60 Hz
|
System Power Supply
|
11 V to 14 V DC, 1.5 A
|
Static Power Consumption
|
3.1W
|
Maximum Power Consumption
|
7.5W
|
Ports
|
1 POTS + 1 GE + 3 FE + 2.4G Wi-Fi
|
Optical Connector
|
SC/APC
|
Indicators
|
Power/PON/LOS/LAN/TEL/WLAN/WPS
|
Enter Your Message