
ZTE GTGH Pon port 16ports GPON Card Transmission distance 20KM
Contact Person : Anna
Phone Number : +852 68416561
WhatsApp : +85268416561
Detail Information |
|||
Model NO.: | H901CIUA | 1PPS+Tod Output: | Supported |
---|---|---|---|
Power Consumption: | Static:6W Maximum:7W | 1PPS+Tod Inputs: | 2 Inputs |
Bits Inputs/Outputs: | 2 Inputs/1output | Trademark: | Hongking |
Transport Package: | Carton Box | Specification: | 45cm * 32cm * 8cm |
Origin: | Cn | HS Code: | 8517623290 |
Port: | Yantian, China | Type: | H901ciua General Interface Board |
Wiring Devices: | ODF | Certification: | ISO |
Condition: | New | Type Of Bits Inputs: | 2 Mbit/S, 2 MHz |
Type Of Bits Outputs: | 2mbit/S, 2MHz |
Product Description
The H901CIUA board is a General Interface Board. It provides the input and output clock source for the system and supports functions such as input and output of alarm digital parameters.
Feature and Specifications
The H901CIUA board supports the following functions:
Seven inputs of alarm digital parameters and one output of digital controlling parameters
Two inputs of 2 Mbit/s or 2 MHz BITS clock signals
Two inputs of 1 PPS+TOD time signals
One output of 2 Mbit/s or 2 MHz clock signals
One output of 1PPS time signals
External monitoring Ethernet port to transparently transmit monitored data
RS485 port to transparently transmit data
Multiple working modes, such as tracing, holdover, and free-run
Front Panel Port
Indicator | name | Status | Operation Description |
---|---|---|---|
RUN/ALM | Running status indicator | Green: blinks every 1s | The board works in the normal state |
Green: blinks every 0.25s | The board is being registered | ||
Red: on | The board is faulty | ||
SYSALM: CRI, MAJ, MIN | Alarm indicators | CRI (red): on | The system has generated a critical alarm |
MAJ (red): on | The system has generated a major alarm | ||
MIN (red): on | The system has generated a minor alarm | ||
ETH | Link/data status indicator | Green: on | The link is normal |
Orange: blinks | Data is being transmitted | ||
Green: off | No data is being transmitted |
Enter Your Message