
ZTE GTGH Pon port 16ports GPON Card Transmission distance 20KM
Contact Person : Anna
Phone Number : +852 68416561
WhatsApp : +85268416561
Minimum Order Quantity : | 1pcs | Price : | 100us$-1200us$ |
---|---|---|---|
Packaging Details : | carton box | Delivery Time : | 5-8days |
Payment Terms : | T/T, Western Union | Supply Ability : | 100pcs/month |
Place of Origin: | china | Brand Name: | huawei |
---|---|---|---|
Certification: | ce rosh | Model Number: | gpfd |
Detail Information |
|||
Product Name: | Gpfd C+ Line Card | Type: | Gpon Board |
---|---|---|---|
Application: | 5680t 5683t 5608t | Power Supply: | 48v |
Wavelength: | RX 1310nm, TX 1490nm, | Pon Mode: | GPON |
High Light: | 48v GPON interface card,gpon board GPFD Line Card,HUAWEI OLT GPON interface card |
Product Description
GPON Board GPFD Line Card with B+ C+ C++ SFP Modules For HUAWEI MA5608T MA5680T MA5683T H803GPFD H805GPFD H806GPFD
GPFD is a GPON interface card of Huawei OLT, 16-port GPON OLT Interface Board GPFD works together with the optical network terminal (ONT) to provide GPON access services, each GPFD can maximum connect 16*128 GPON subscribers.
Huawei GPFD Service Board Line Card is 16-port GPON OLT interface board with B+ C+ and C++ SFP module for Huawei SmartAx MA5608T MA5683T MA5680T
GPFD Have Different version H805GPFD / H806GPFD with B+ or C+ SFP module. We Have Huawei GPFD in stock, and can ship to worldwide.
Brand | Huawei |
Model | GPFD |
GPON Port | 16-GPON Port |
Type | C+ Module : One-fiber bi-directional optical module, class C+ |
Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm |
Encapsulation Type | SFP |
Port Rate | Tx: 2.49 Gbit/s, Rx: 1.24 Gbit/s |
Minimum Output Optical Power | C+ Module : 3.00 dBm |
Maximum Output Optical Power | C+ Module : 7.00 dBm |
Maximum Receiver Sensitivity | C+ Module : -32.00 dBm |
Optical Connector Type | SC/PC |
Optical Fiber Type | Single-mode |
Reach | 20.00 km |
Overload Optical Power | C+ Module : -12.0 dBm |
Extinction Ratio | 8.2 dB |
Dimensions (W x D x H) | 22.86 mm x 237.00 mm x 395.40 mm |
Power Consumption | H802GPFD : Static: 45 W, Maximum: 73 W |
H803GPFD : Static: 39 W, Maximum: 61 W | |
H805GPFD : Static: 26 W, Maximum: 50 W | |
Maximum Frame Size | 2004 bytes |
Operating temperature | -25°C to +65°C |
GPFD Overview
Enter Your Message