
HS8145V5 for Huawei Ont dual frequency WIFI FTTH GPON ONU 4GE 1TEL AC WIFI
Contact Person : Anna
Phone Number : +852 68416561
WhatsApp : +85268416561
Minimum Order Quantity : | 50pcs | Price : | US $39.5-40.5 |
---|---|---|---|
Packaging Details : | Carton Box | Delivery Time : | 7-15days |
Payment Terms : | T/T,Western Union | Supply Ability : | 10000pcs/Week |
Place of Origin: | China | Brand Name: | HUAWEI |
---|---|---|---|
Certification: | CE ROHS Anatel | Model Number: | wifi6 Eg8145X6 |
Detail Information |
|||
Power Adapter Input: | 100-240 V AC, 50/60 Hz | System Power Supply: | 11-14 V DC, 1.5 A |
---|---|---|---|
Installation Mode: | Desktop | Antenna: | External Antenna |
Certification: | CE ROHS Anatel | Power Saving: | COC V7 |
High Light: | EG8145X6 GPON ONU ONT,WIFI6 GPON ONU ONT,Desktop Installation Huawei GPON ONU |
Product Description
HUAWEI EG8145X6 Optixstar WiFi6 Gpon ONU Wifi Router External Antenna
Model Number: EG8145X6
|
Type: Gpon/ Epon, ONT ONU
|
Place of Origin: Guangdong, China
|
Brand Name: Huawei
|
Use: Terminal
|
Warranty Time: 1 year
|
Name: Huawei Onu EG8145X6
|
Condition: Original and Brand New
|
Antenna: External antenna
|
Ports: 4GE+1TEL+1USB+CATV+WIFI
|
Optical connecto: SC/UPC
|
Color: White
|
Gross Weight: About 500g
|
MOQ: 50 SET
|
Single-Mode Fiber: SMF
|
Application: Fiber Optical Onu
|
Huawei EG8145X6 10G FTTH is an intelligent Wi-Fi 6 routing-type Optical Network Terminal with 4 GE ports, 1 POTS port, and 1 USB port, and 2.4G and 5G Wi-Fi connectivity, and it adopts Gigabit Passive Optical Network (GPON) technology to offer ultra-broadband access, high performance, and wide coverage for users. With high forwarding performance - ensuring an exceptional experience for voice, data, and High Definition (HD) video services - as well as future-oriented service support capabilities and visualized network management, OptiXstar EG8145X6 helps enterprises construct powerful all-optical access solutions
Specifications
Parameters | Huawei OptiXstar EG8145X6 |
Dimensions (H x W x D) | 35 x 195 x 125 mm (without external antenna and pads) |
Weight (Without Power Adapter) | Approximately 372 g |
Operating Temperature | 0-40°C |
Operating Humidity | 5-95% RH (non-condensing) |
Power Adapter Input | 100-240 V AC, 50/60 Hz |
System Power Supply | 11-14 V DC, 1.5 A |
UNI | 4 x GE, 1 x POTS, 1 x USB 2.0, 2.4G/5G Wi-Fi 6 |
NNI | GPON |
Maximum Power Consumption* |
18 W |
Antenna | External antenna |
Installation Mode | Desktop |
GPON Port | • Class B+ • Receiver sensitivity: -27 dBm to -29 dB • Overload optical power: -8 dBm • Wavelengths: US 1310 nm, DS 1490 nm • Wavelength Blocking Filter (WBF) of G.984.5 • Flexible mapping between the GEM port and TCONT • GPON: consistent with the SN or password authentication defined in G.984.3 • Bi-directional FEC • SR-DBA and NSR-DBA • Type B (single-homing and dual-homing) |
Ethernet Electrical Port | • Ethernet port-based VLAN tags and tag removal • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission • QinQ VLAN • Limit on the number of learned MAC addresses • MAC address learning • Auto port speeds (10/100/1000 Mbit/s) |
POTS Port | • Maximum REN: 4 • G.711A/μ, G.729a/b, and G.722 encoding/decoding • T.30/T.38/G.711 fax mode • DTMF • Emergency calls (with the SIP protocol) |
WLAN | • IEEE 802.11 b/g/n/ax (2.4G) • IEEE 802.11 a/n/ac/ax (5G) • 2 x 2 MIMO (2.4G) • 2 x 2 MIMO (5G) • Antenna gain: 5 dBi • WMM/Multiple SSIDs/WPS • 2.4G and 5G concurrency • Air interface rate: 574 Mbit/s (2.4G), 2.402 Gbit/s (5G) • Beamforming • Band steering • DL OFDMA • DL MU-MIMO • 1024 QAM • 160 MHz frequency bandwidth • WPA3 |
USB Port | • USB 2.0 • FTP-based network storage • File/Print sharing based on SAMBA • DLNA function |
Power Saving |
COC V7 |
The device features four GE ports, one POTS port, and one USB port, and 2.4G and 5G Wi-Fi connectivity.
Enter Your Message